Location details for the four day event - Last updated: 11/04/02 16:50:34

Note: Time penalties & allowances NOT included in times

To view more information on one page select View->Text Size->Smallest

Number Current Status Elapsed time Time so far today Devizes Pewsey Hungerford Newbury Number Newbury Aldermaston Reading Marsh Marlow Number Marlow Bray Old Windsor Shepperton Teddington Number Teddington Westminster
x       0 11.5 29 34.5 x 34.5 47 54 62 74 x 74 82 84 97 107.5 x 107.5 125
51 Westminster Mon 07:14:04 20:42:41 02:00:04 Fri 07:29:30 Fri 09:36:00 Fri 12:26:00 Fri 14:05:30 51 Sat 07:37:15 Sat 09:12:00 Sat 11:08:00 Sat 12:17:32 Sat 13:53:50 51 Sun 07:34:41 Sun 08:46:00 Sun 10:03:00 Sun 11:35:00 Sun 13:24:43 51 Mon 05:14:00 Mon 07:14:04
52 Westminster Mon 06:56:06 17:10:13 01:42:06 Fri 08:50:30 Fri 10:37:00 Fri 12:51:00 Fri 14:10:35 52 Sat 09:05:00 Sat 10:24:00 Sat 11:59:00 Sat 12:54:35 Sat 14:14:49 52 Sun 09:05:32 Sun 10:06:00 Sun 11:12:00 Sun 12:30:00 Sun 14:03:45 52 Mon 05:14:00 Mon 06:56:06
53 Westminster Mon 07:25:01 23:36:49 02:11:01 Fri 07:34:15 Fri 10:03:00 Fri 13:01:00 Fri 14:49:08 53 Sat 07:05:45 Sat 08:56:00 Sat 11:08:00 Sat 12:23:50 Sat 14:14:32 53 Sun 06:58:10 Sun 08:22:00 Sun 10:00:00 Sun 12:10:00 Sun 14:00:18 53 Mon 05:14:00 Mon 07:25:01
54 Westminster Mon 07:32:12 22:55:21 02:18:12 Fri 08:17:58 Fri 10:30:00 Fri 13:27:00 Fri 15:11:58 54 Sat 08:18:24 Sat 09:59:00 Sat 12:05:00 Sat 13:22:48 Sat 15:14:25 54 Sun 07:55:30 Sun 09:14:00 Sun 10:40:00 Sun 12:33:00 Sun 14:42:38 54 Mon 05:14:00 Mon 07:32:12
55 Westminster Mon 07:17:21 22:08:59 02:03:21 Fri 08:00:00 Fri 10:18:00 Fri 13:18:00 Fri 15:05:47 55 Sat 08:04:30 Sat 09:45:00 Sat 11:56:00 Sat 13:06:15 Sat 14:49:40 55 Sun 08:07:02 Sun 09:23:00 Sun 10:47:00 Sun 12:29:00 Sun 14:21:43 55 Mon 05:14:00 Mon 07:17:21
56 Westminster Mon 07:52:25 31:09:33 02:38:25 Fri 08:05:00 Fri 10:56:00 Fri 15:13:00 Fri 17:43:26 56 Sat 08:00:16 Sat 10:19:00 Sat 13:22:00 Sat 15:08:18 Sat 17:41:52 56 Sun 07:52:48 Sun 09:25:00 Sun 11:24:00 Sun 14:04:00 Sun 17:03:54 56 Mon 05:14:00 Mon 07:52:25
101 Westminster Mon 07:47:30 25:39:57 02:33:30 Fri 07:58:30 Fri 10:27:00 Fri 13:44:00 Fri 15:37:24 101 Sat 07:31:58 Sat 09:29:00 Sat 11:53:00 Sat 13:23:04 Sat 15:18:40 101 Sun 07:26:33 Sun 08:57:00 Sun 10:33:00 Sun 12:46:00 Sun 15:07:24 101 Mon 05:14:00 Mon 07:47:30
102 Westminster Mon 07:28:56 24:40:24 02:14:56 Fri 07:47:20 Fri 10:07:00 Fri 13:17:00 Fri 15:17:07 102 Sat 07:35:59 Sat 09:56:00 Sat 12:16:00 Sat 13:35:20 Sat 15:31:25 102 Sun 07:24:06 Sun 08:50:00 Sun 10:21:00 Sun 12:15:00 Sun 14:24:21 102 Mon 05:14:00 Mon 07:28:56
103 Westminster Mon 07:08:35 20:19:07 01:54:35 Fri 08:02:47 Fri 10:10:00 Fri 12:49:00 Fri 14:25:48 103 Sat 07:59:17 Sat 09:39:00 Sat 11:36:00 Sat 12:39:02 Sat 14:08:01 103 Sun 08:07:36 Sun 09:19:00 Sun 10:37:00 Sun 12:10:00 Sun 14:00:23 103 Mon 05:14:00 Mon 07:08:35
Number Current Status Elapsed time Time so far today Devizes Pewsey Hungerford Newbury Number Newbury Aldermaston Reading Marsh Marlow Number Marlow Bray Old Windsor Shepperton Teddington Number Teddington Westminster
104 Westminster Mon 07:32:09 24:20:19 02:18:09 Fri 08:00:36 Fri 10:32:00 Fri 13:49:00 Fri 15:53:00 104 Sat 07:35:54 Sat 09:32:00 Sat 11:45:00 Sat 12:50:11 Sat 14:48:12 104 Sun 07:32:58 Sun 08:59:00 Sun 10:31:00 Sun 12:25:00 Sun 14:30:26 104 Mon 05:14:00 Mon 07:32:09
105 Westminster Mon 07:12:08 20:24:17 01:58:08 Fri 08:07:33 Fri 10:14:00 Fri 12:54:00 Fri 14:28:48 105 Sat 07:50:30 Sat 09:31:00 Sat 11:30:00 Sat 12:36:20 Sat 14:12:18 105 Sun 07:47:57 Sun 08:58:00 Sun 10:15:00 Sun 11:46:00 Sun 13:31:03 105 Mon 05:14:00 Mon 07:12:08
106 Westminster Mon 07:12:14 19:50:22 01:58:14 Fri 08:12:35 Fri 10:17:00 Fri 12:50:00 Fri 14:23:13 106 Sat 08:32:10 Sat 10:07:00 Sat 12:00:00 Sat 13:03:41 Sat 14:38:30 106 Sun 08:08:10 Sun 09:18:00 Sun 10:31:00 Sun 11:57:00 Sun 13:43:20 106 Mon 05:14:00 Mon 07:12:14
107 Westminster Mon 07:05:47 18:53:33 01:51:47 Fri 08:21:25 Fri 10:17:00 Fri 12:45:00 Fri 14:12:24 107 Sat 08:50:00 Sat 10:19:00 Sat 12:04:00 Sat 13:08:15 Sat 14:37:12 107 Sun 08:48:00 Sun 09:55:00 Sun 11:08:00 Sun 12:32:00 Sun 14:11:35 107 Mon 05:14:00 Mon 07:05:47
108 Westminster Mon 07:21:20 22:35:49 02:07:20 Fri 07:51:20 Fri 10:08:00 Fri 13:06:00 Fri 14:55:14 108 Sat 07:40:50 Sat 09:31:00 Sat 11:41:00 Sat 12:54:15 Sat 14:44:14 108 Sun 07:33:47 Sun 08:53:00 Sun 10:16:00 Sun 12:00:00 Sun 13:54:58 108 Mon 05:14:00 Mon 07:21:20
109 Westminster Mon 07:10:42 19:21:26 01:56:42 Fri 08:19:39 Fri 10:18:00 Fri 12:55:00 Fri 14:25:01 109 Sat 08:42:00 Sat 10:10:00 Sat 11:58:00 Sat 12:59:27 Sat 14:28:31 109 Sun 08:42:00 Sun 09:49:00 Sun 11:02:00 Sun 12:30:00 Sun 14:14:51 109 Mon 05:14:00 Mon 07:10:42
110 Westminster Mon 07:20:15 21:07:28 02:06:15 Fri 08:09:08 Fri 10:21:00 Fri 13:07:00 Fri 14:46:12 110 Sat 08:14:40 Sat 09:52:00 Sat 11:46:00 Sat 12:56:37 Sat 14:37:19 110 Sun 08:07:25 Sun 09:20:00 Sun 10:38:00 Sun 12:15:00 Sun 14:08:55 110 Mon 05:14:00 Mon 07:20:15
111 Westminster Mon 07:05:13 18:29:48 01:51:13 Fri 08:22:42 Fri 10:19:00 Fri 12:45:00 Fri 14:11:45 111 Sat 08:56:00 Sat 10:21:00 Sat 12:03:00 Sat 13:03:27 Sat 14:29:04 111 Sun 08:56:00 Sun 10:01:00 Sun 11:12:00 Sun 12:36:00 Sun 14:12:28 111 Mon 05:14:00 Mon 07:05:13
112 Westminster Mon 07:26:10 22:11:03 02:12:10 Fri 08:06:25 Fri 10:17:00 Fri 13:09:00 Fri 14:50:49 112 Sat 08:01:47 Sat 09:42:00 Sat 11:50:00 Sat 13:00:49 Sat 14:52:59 112 Sun 07:52:22 Sun 09:10:00 Sun 10:38:00 Sun 12:23:00 Sun 14:15:39 112 Mon 05:14:00 Mon 07:26:10
113 Westminster Mon 07:20:36 21:22:52 02:06:36 Fri 08:04:05 Fri 10:14:00 Fri 13:05:00 Fri 14:44:34 113 Sat 08:06:08 Sat 09:43:00 Sat 11:40:00 Sat 12:48:00 Sat 14:31:10 113 Sun 07:55:55 Sun 09:08:00 Sun 10:29:00 Sun 12:11:00 Sun 14:06:40 113 Mon 05:14:00 Mon 07:20:36
Number Current Status Elapsed time Time so far today Devizes Pewsey Hungerford Newbury Number Newbury Aldermaston Reading Marsh Marlow Number Marlow Bray Old Windsor Shepperton Teddington Number Teddington Westminster
114 Westminster Mon 07:07:34 18:57:08 01:53:34 Fri 08:14:30 Fri 10:11:00 Fri 12:44:00 Fri 14:15:36 114 Sat 08:44:00 Sat 10:12:00 Sat 11:59:00 Sat 12:59:46 Sat 14:26:55 114 Sun 08:44:00 Sun 09:50:00 Sun 10:59:00 Sun 12:25:00 Sun 14:03:33 114 Mon 05:14:00 Mon 07:07:34
115 Westminster Mon 07:20:10 21:32:01 02:06:10 Fri 08:24:35 Fri 11:07:00   Fri 15:34:43 115 Sat 07:33:12 Sat 09:08:00 Sat 11:05:00 Sat 12:13:07 Sat 13:52:31 115 Sun 07:06:14 Sun 08:14:00 Sun 09:32:00 Sun 11:07:00 Sun 13:02:38 115 Mon 05:14:00 Mon 07:20:10
116 Westminster Mon 07:29:18 23:17:22 02:15:18 Fri 08:24:56 Fri 10:36:00 Fri 13:41:00 Fri 15:36:21 116 Sat 07:32:15 Sat 09:23:00 Sat 11:38:00 Sat 13:02:03 Sat 14:52:30 116 Sun 07:04:51 Sun 08:15:00 Sun 09:39:00 Sun 11:28:00 Sun 13:35:15 116 Mon 05:14:00 Mon 07:29:18
117 Westminster Mon 07:39:32 26:51:49 02:25:32 Fri 08:15:55 Fri 10:43:00 Fri 14:16:00 Fri 16:35:49 117 Sat 07:30:15 Sat 09:38:00 Sat 12:11:00   Sat 15:45:18 117 Sun 07:05:54 Sun 08:39:00 Sun 10:20:00 Sun 12:28:00 Sun 14:57:14 117 Mon 05:14:00 Mon 07:39:32
118 Westminster Mon 07:39:32 27:15:42 02:25:32 Fri 08:13:45 Fri 10:43:00 Fri 14:34:00 Fri 16:57:08 118 Sat 07:29:58 Sat 09:40:00 Sat 12:12:00   Sat 15:45:11 118 Sun 07:03:41 Sun 08:38:00 Sun 10:15:00 Sun 12:23:00 Sun 14:55:15 118 Mon 05:14:00 Mon 07:39:32
119 Westminster Mon 07:40:56 26:39:25 02:26:56 Fri 07:44:30 Fri 10:06:00 Fri 13:55:00 Fri 16:05:12 119 Sat 07:32:30 Sat 09:30:00 Sat 11:59:00 Sat 13:27:50 Sat 15:43:15 119 Sun 07:22:47 Sun 08:52:00 Sun 10:30:00 Sun 12:30:00 Sun 15:03:49 119 Mon 05:14:00 Mon 07:40:56
120 Westminster Mon 07:32:06 25:23:33 02:18:06 Fri 09:04:15 Fri 11:36:00 Fri 15:15:00 Fri 17:21:47 120 Sat 07:44:59 Sat 09:32:00 Sat 12:00:00 Sat 13:19:10 Sat 15:28:38 120 Sun 07:36:09 Sun 08:59:00 Sun 10:28:00 Sun 12:37:00 Sun 14:40:25 120 Mon 05:14:00 Mon 07:32:06
121 Westminster Mon 07:18:40 19:55:30 02:04:40 Fri 08:44:50 Fri 10:47:00 Fri 13:18:00 Fri 14:50:57 121 Sat 08:36:00 Sat 10:09:00 Sat 12:02:00 Sat 13:07:10 Sat 14:39:12 121 Sun 08:36:00 Sun 09:48:00 Sun 11:03:00 Sun 12:31:00 Sun 14:17:31 121 Mon 05:14:00 Mon 07:18:40
122 Westminster Mon 07:19:53 21:15:08 02:05:53 Fri 08:35:40 Fri 10:38:00 Fri 13:17:00 Fri 14:54:45 122 Sat 08:25:34 Sat 10:06:00 Sat 12:22:00 Sat 13:33:30 Sat 15:15:32 122 Sun 08:20:58 Sun 09:41:00 Sun 11:03:00 Sun 12:34:00 Sun 14:21:10 122 Mon 05:14:00 Mon 07:19:53
123 Westminster Mon 07:29:38 22:24:59 02:15:38 Fri 08:33:15 Fri 10:48:00 Fri 13:34:00 Fri 15:16:11 123 Sat 08:13:07 Sat 09:56:00 Sat 12:04:00 Sat 13:17:20 Sat 14:59:53 123 Sun 08:27:34 Sun 09:48:00 Sun 11:15:00 Sun 13:01:00 Sun 15:07:13 123 Mon 05:14:00 Mon 07:29:38
Number Current Status Elapsed time Time so far today Devizes Pewsey Hungerford Newbury Number Newbury Aldermaston Reading Marsh Marlow Number Marlow Bray Old Windsor Shepperton Teddington Number Teddington Westminster
124 Westminster Mon 07:43:44 27:08:58 02:29:44 Fri 08:01:05 Fri 10:43:00 Fri 14:04:00 Fri 16:14:04 124 Sat 07:35:20 Sat 09:37:00 Sat 12:18:00 Sat 12:54:29 Sat 15:46:23 124 Sun 07:21:12 Sun 08:59:00 Sun 10:51:00 Sun 13:07:00 Sun 15:36:24 124 Mon 05:14:00 Mon 07:43:44
125 Westminster Mon 07:33:02 23:34:13 02:19:02 Fri 08:17:00 Fri 10:33:00 Fri 13:36:00 Fri 15:34:54 125 Sat 08:10:40 Sat 10:03:00 Sat 12:24:00 Sat 13:45:00 Sat 15:36:21 125 Sun 07:51:42 Sun 09:13:00 Sun 10:41:00 Sun 12:23:00 Sun 14:23:18 125 Mon 05:14:00 Mon 07:33:02
126 Westminster Mon 07:15:02 19:58:45 02:01:02 Fri 08:22:04 Fri 10:23:00 Fri 13:04:00 Fri 14:35:51 126 Sat 08:20:59 Sat 09:52:00 Sat 11:43:00 Sat 12:47:15 Sat 14:23:02 126 Sun 08:32:00 Sun 09:41:00   Sun 12:26:00 Sun 14:13:53 126 Mon 05:14:00 Mon 07:15:02
127 Westminster Mon 07:12:12 21:04:37 01:58:12 Fri 08:19:22 Fri 10:28:00 Fri 13:25:00 Fri 15:11:16 127 Sat 08:20:42 Sat 09:56:00 Sat 11:53:00 Sat 13:01:24 Sat 14:42:32 127 Sun 08:11:49 Sun 09:23:00 Sun 10:37:00 Sun 12:09:00 Sun 14:04:30 127 Mon 05:14:00 Mon 07:12:12
128 Westminster Mon 07:19:30 21:02:57 02:05:30 Fri 08:23:23 Fri 10:19:00 Fri 13:16:00 Fri 15:02:48 128 Sat 08:23:52 Sat 09:58:00 Sat 12:03:00 Sat 13:16:40 Sat 14:56:53 128 Sun 08:17:03 Sun 09:28:00 Sun 10:43:00 Sun 12:14:00 Sun 14:02:04 128 Mon 05:14:00 Mon 07:19:30
129 Westminster Mon 07:19:45 24:29:48 02:05:45 Fri 08:06:55 Fri 10:24:00 Fri 13:53:00 Fri 15:40:40 129 Sat 07:48:25 Sat 09:50:00 Sat 13:39:00 Sat 14:48:00 Sat 16:32:37 129 Sun 07:35:34 Sun 08:48:00 Sun 10:06:00 Sun 11:46:00 Sun 13:41:40 129 Mon 05:14:00 Mon 07:19:45
130 Westminster Mon 07:18:34 21:14:52 02:04:34 Fri 08:02:36 Fri 10:08:00 Fri 12:57:00 Fri 14:34:20 130 Sat 07:45:10 Sat 09:21:00 Sat 11:24:00 Sat 12:37:05 Sat 14:21:51 130 Sun 07:30:45 Sun 08:48:00 Sun 10:04:00 Sun 11:39:00 Sun 13:32:38 130 Mon 05:14:00 Mon 07:18:34
131 Westminster Mon 07:03:17 19:35:51 01:49:17 Fri 08:34:19 Fri 10:36:00 Fri 13:08:00 Fri 14:40:10 131 Sat 08:40:00 Sat 10:10:00 Sat 12:01:00 Sat 13:05:50 Sat 14:31:28 131 Sun 08:38:00 Sun 09:46:00 Sun 11:01:00 Sun 12:36:00 Sun 14:27:15 131 Mon 05:14:00 Mon 07:03:17
132 Westminster Mon 07:05:24 18:52:25 01:51:24 Fri 08:41:15 Fri 10:43:00 Fri 13:08:00 Fri 14:36:31 132 Sat 08:48:00 Sat 10:19:00 Sat 12:04:00 Sat 13:05:20 Sat 14:30:57 132 Sun 08:46:00 Sun 09:53:00 Sun 11:05:00 Sun 12:28:00 Sun 14:08:48 132 Mon 05:14:00 Mon 07:05:24
133 Westminster Mon 07:22:43 22:06:13 02:08:43 Fri 08:21:49 Fri 10:29:00 Fri 13:04:00 Fri 14:40:23 133 Sat 08:05:20 Sat 09:46:00 Sat 12:00:00 Sat 14:04:00 Sat 15:39:22 133 Sun 07:54:19 Sun 09:10:00 Sun 10:31:00 Sun 12:10:00 Sun 13:59:13 133 Mon 05:14:00 Mon 07:22:43
Number Current Status Elapsed time Time so far today Devizes Pewsey Hungerford Newbury Number Newbury Aldermaston Reading Marsh Marlow Number Marlow Bray Old Windsor Shepperton Teddington Number Teddington Westminster
134 Westminster Mon 07:06:45 19:14:06 01:52:45 Fri 08:44:05 Fri 10:46:00 Fri 13:20:00 Fri 14:49:57 134 Sat 08:38:00 Sat 10:05:00 Sat 11:53:00   Sat 14:26:20 134 Sun 08:40:00 Sun 09:49:00 Sun 11:02:00 Sun 12:28:00 Sun 14:07:09 134 Mon 05:14:00 Mon 07:06:45
135 Westminster Mon 07:05:15 18:21:32 01:51:15 Fri 08:52:42 Fri 10:46:00 Fri 13:05:00 Fri 14:29:43 135 Sat 08:58:00 Sat 10:22:00   Sat 13:06:50 Sat 14:31:33 135 Sun 08:58:00 Sun 10:02:00 Sun 11:13:00 Sun 12:37:00 Sun 14:17:43 135 Mon 05:14:00 Mon 07:05:15
136 Westminster Mon 07:08:42 18:58:16 01:54:42 Fri 08:44:05 Fri 10:46:00 Fri 13:09:00 Fri 14:33:49 136 Sat 08:54:00 Sat 10:21:00 Sat 12:05:00 Sat 13:10:20 Sat 14:39:41 136 Sun 08:50:00 Sun 09:57:00 Sun 11:11:00 Sun 12:37:00 Sun 14:18:09 136 Mon 05:14:00 Mon 07:08:42
137 Westminster Mon 07:05:11 18:09:52 01:51:11 Fri 08:52:42 Fri 10:46:00 Fri 13:02:00 Fri 14:23:29 137 Sat 09:00:00 Sat 10:22:00 Sat 12:04:00 Sat 13:03:12 Sat 14:27:53 137 Sun 09:00:00 Sun 10:05:00 Sun 11:17:00 Sun 12:42:00 Sun 14:20:01 137 Mon 05:14:00 Mon 07:05:11
138 Westminster Mon 07:22:45 22:16:24 02:08:45 Fri 08:38:45 Fri 10:54:00 Fri 13:48:00 Fri 15:33:46 138 Sat 08:04:55 Sat 09:46:00 Sat 11:53:00 Sat 13:07:40 Sat 14:51:28 138 Sun 07:59:25 Sun 09:16:00 Sun 10:41:00 Sun 12:29:00 Sun 14:25:30 138 Mon 05:14:00 Mon 07:22:45
139 Westminster Mon 07:29:39 22:12:59 02:15:39 Fri 08:43:56 Fri 10:51:00 Fri 13:39:00 Fri 15:20:02 139 Sat 08:08:38 Sat 09:53:00 Sat 12:03:00 Sat 13:17:30 Sat 15:06:54 139 Sun 08:01:45 Sun 09:24:00 Sun 10:50:00 Sun 12:30:00 Sun 14:24:43 139 Mon 05:14:00 Mon 07:29:39
141 Westminster Mon 07:34:14 24:15:10 02:20:14 Fri 08:49:07 Fri 11:07:00 Fri 14:22:00 Fri 16:15:08 141 Sat 08:05:47 Sat 09:59:00 Sat 12:19:00   Sat 15:35:52 141 Sun 07:57:20 Sun 09:19:00 Sun 10:46:00 Sun 12:47:00 Sun 14:56:10 141 Mon 05:14:00 Mon 07:34:14
142 Westminster Mon 07:14:44 21:20:05 02:00:44 Fri 08:46:15 Fri 10:54:00 Fri 13:40:00 Fri 15:24:46 142 Sat 08:05:40 Sat 09:43:00 Sat 11:42:00 Sat 12:50:47 Sat 14:27:25 142 Sun 08:00:21 Sun 09:16:00 Sun 10:37:00 Sun 12:23:00 Sun 14:19:26 142 Mon 05:14:00 Mon 07:14:44
143 Westminster Mon 07:26:58 23:28:43 02:12:58 Fri 08:45:25 Fri 11:07:00 Fri 14:22:00 Fri 16:15:08 143 Sat 08:03:45 Sat 09:53:00 Sat 11:55:00 Sat 13:12:40 Sat 15:09:07 143 Sun 07:59:15 Sun 09:21:00 Sun 10:45:00 Sun 12:37:00 Sun 14:39:55 143 Mon 05:14:00 Mon 07:26:58
144 Westminster Mon 07:08:26 19:48:19 01:54:26 Fri 08:50:40 Fri 10:54:00 Fri 13:26:00 Fri 14:58:18 144 Sat 08:34:00 Sat 10:06:00 Sat 11:57:00 Sat 13:02:53 Sat 14:38:04 144 Sun 08:34:00 Sun 09:47:00 Sun 11:02:00 Sun 12:31:00 Sun 14:16:11 144 Mon 05:14:00 Mon 07:08:26
Number Current Status Elapsed time Time so far today Devizes Pewsey Hungerford Newbury Number Newbury Aldermaston Reading Marsh Marlow Number Marlow Bray Old Windsor Shepperton Teddington Number Teddington Westminster
145 Westminster Mon 07:31:08 23:06:55 02:17:08 Fri 08:41:50 Fri 11:02:00 Fri 13:59:00 Fri 15:47:44 145 Sat 08:06:13 Sat 09:58:00 Sat 12:11:00 Sat 13:28:10 Sat 15:18:56 145 Sun 07:57:47 Sun 09:19:00 Sun 10:41:00 Sun 12:30:00 Sun 14:28:57 145 Mon 05:14:00 Mon 07:31:08
146 Westminster Mon 07:17:29 20:40:31 02:03:29 Fri 08:50:14 Fri 10:57:00 Fri 13:38:00 Fri 15:16:31 146 Sat 08:07:16 Sat 09:41:00 Sat 11:35:00 Sat 12:44:25 Sat 14:21:00 146 Sun 08:03:00 Sun 09:16:00   Sun 12:12:00 Sun 14:00:01 146 Mon 05:14:00 Mon 07:17:29
147 Westminster Mon 07:05:20 18:49:25 01:51:20 Fri 09:18:55 Fri 11:16:00 Fri 13:45:00 Fri 15:16:45 147 Sat 08:46:00 Sat 10:14:00 Sat 11:56:00 Sat 12:55:43 Sat 14:21:33 147 Sun 08:52:00 Sun 10:00:00 Sun 11:12:00 Sun 12:36:00 Sun 14:16:42 147 Mon 05:14:00 Mon 07:05:20
148 Westminster Mon 07:04:38 18:42:53 01:50:38 Fri 09:21:07 Fri 11:22:00 Fri 13:44:00 Fri 15:11:38 148 Sat 08:52:00 Sat 10:17:00 Sat 12:00:00 Sat 13:02:21 Sat 14:28:16 148 Sun 08:54:00 Sun 10:01:00 Sun 10:44:00 Sun 12:39:00 Sun 14:19:28 148 Mon 05:14:00 Mon 07:04:38
149 Westminster Mon 07:14:09 20:15:53 02:00:09 Fri 09:13:58 Fri 11:16:00 Fri 13:58:00 Fri 15:34:37 149 Sat 08:08:24 Sat 09:45:00 Sat 11:35:00 Sat 12:38:07 Sat 14:10:30 149 Sun 08:15:57 Sun 09:29:00   Sun 12:20:00 Sun 14:08:56 149 Mon 05:14:00 Mon 07:14:09
150 Westminster Mon 07:33:08 23:48:15 02:19:08 Fri 09:10:24 Fri 11:24:00 Fri 14:29:00 Fri 16:26:31 150 Sat 07:18:40 Sat 09:23:00 Sat 11:34:00 Sat 12:47:35 Sat 14:36:04 150 Sun 07:19:39 Sun 08:41:00 Sun 10:10:00 Sun 12:05:00 Sun 14:15:15 150 Mon 05:14:00 Mon 07:33:08
151 Westminster Mon 07:25:54 24:14:54 02:11:54 Fri 08:05:00 Fri 10:24:00 Fri 13:47:00 Fri 15:40:40 151 Sat 07:48:12 Sat 09:42:00 Sat 11:56:00 Sat 13:13:20 Sat 15:04:28 151 Sun 07:33:34 Sun 09:03:00 Sun 10:37:00 Sun 12:36:00 Sun 14:44:38 151 Mon 05:14:00 Mon 07:25:54
160 Westminster Mon 07:09:25 19:58:18 01:55:25 Fri 08:43:13 Fri 10:46:00 Fri 13:25:00 Fri 15:02:48 160 Sat 08:07:34 Sat 09:39:00 Sat 11:27:00 Sat 12:30:45 Sat 14:04:13 160 Sun 08:02:52 Sun 09:14:00 Sun 10:30:00 Sun 12:03:00 Sun 13:49:31 160 Mon 05:14:00 Mon 07:09:25
201 Westminster Mon 06:25:01 16:15:57 01:51:48 Fri 07:56:50 Fri 09:38:00 Fri 11:41:00 Fri 12:56:41 201 Sat 10:58:00 Sat 12:11:00 Sat 13:36:00 Sat 14:29:00 Sat 15:47:05 201 Sun 10:58:00 Sun 11:57:00 Sun 12:57:00 Sun 14:07:00 Sun 15:33:13 201 Mon 04:33:13 Mon 06:25:01
202 Westminster Mon 07:07:41 26:35:03 02:34:28 Fri 08:27:08 Fri 11:04:00 Fri 14:48:00 Fri 16:58:40 202 Sat 09:06:26 Sat 11:22:00 Sat 13:53:00 Sat 15:12:59 Sat 17:15:38 202 Sun 07:10:56 Sun 08:44:00 Sun 10:19:00 Sun 12:17:00 Sun 14:30:47 202 Mon 04:33:13 Mon 07:07:41
Number Current Status Elapsed time Time so far today Devizes Pewsey Hungerford Newbury Number Newbury Aldermaston Reading Marsh Marlow Number Marlow Bray Old Windsor Shepperton Teddington Number Teddington Westminster
203 Westminster Mon 06:29:09 16:59:26 01:55:56 Fri 07:56:50 Fri 09:38:00 Fri 11:50:00 Fri 13:08:56 203 Sat 10:48:00 Sat 12:00:00 Sat 13:30:00 Sat 14:24:00 Sat 15:45:55 203 Sun 10:48:00 Sun 11:50:00 Sun 12:55:00 Sun 14:11:00 Sun 15:41:29 203 Mon 04:33:13 Mon 06:29:09
204 Westminster Mon 06:45:02 23:48:33 02:11:49 Fri 08:36:40 Fri 10:50:00 Fri 14:24:00 Fri 16:21:07 204 Sat 07:47:28 Sat 09:41:00 Sat 11:54:00 Sat 13:17:10 Sat 15:10:20 204 Sun 07:41:37 Sun 09:02:00 Sun 10:26:00 Sun 12:16:00 Sun 14:11:02 204 Mon 04:33:13 Mon 06:45:02
205 Westminster Mon 06:50:29 23:49:54 02:17:16 Fri 08:41:00 Fri 11:06:00 Fri 14:29:00 Fri 16:24:38 205 Sat 07:50:53 Sat 09:40:00 Sat 11:55:00 Sat 13:16:30 Sat 15:03:10 205 Sun 07:45:57 Sun 09:05:00 Sun 10:35:00 Sun 12:22:00 Sun 14:22:40 205 Mon 04:33:13 Mon 06:50:29
206 Westminster Mon 06:50:27 23:52:11 02:17:14 Fri 07:31:20 Fri 09:54:00 Fri 13:17:00 Fri 15:18:38 206 Sat 08:02:30 Sat 10:03:00 Sat 12:26:00   Sat 15:26:02 206 Sun 07:38:08 Sun 08:59:00 Sun 10:26:00 Sun 12:09:00 Sun 14:02:15 206 Mon 04:33:13 Mon 06:50:27
207 Westminster Mon 07:09:10 23:57:40 02:35:57 Fri 06:56:00 Fri 09:19:00 Fri 12:22:00 Fri 14:12:13 207 Sat 06:49:34 Sat 08:44:00 Sat 10:57:00 Sat 12:10:05 Sat 13:53:58 207 Sun 07:02:24 Sun 08:29:00 Sun 10:03:00 Sun 11:56:00 Sun 14:03:30 207 Mon 04:33:13 Mon 07:09:10
208 Westminster Mon 06:40:54 20:19:52 02:07:41 Fri 07:41:40 Fri 09:40:00 Fri 12:16:00 Fri 13:54:58 208 Sat 07:39:43 Sat 09:10:00 Sat 11:02:00 Sat 12:10:35 Sat 13:47:41 208 Sun 08:02:18 Sun 09:14:00 Sun 10:33:00 Sun 12:06:00 Sun 13:53:13 208 Mon 04:33:13 Mon 06:40:54
209 Westminster Mon 06:30:56 17:15:20 01:57:43 Fri 07:56:50 Fri 09:38:00 Fri 11:50:00 Fri 13:08:57 209 Sat 10:46:00 Sat 12:02:00 Sat 13:35:00 Sat 14:32:00 Sat 15:55:14 209 Sun 10:46:00 Sun 11:47:00 Sun 12:51:00 Sun 14:07:00 Sun 15:42:16 209 Mon 04:33:13 Mon 06:30:56
210 Westminster Mon 06:44:53 20:05:39 02:11:40 Fri 07:29:50 Fri 09:31:00 Fri 12:14:00 Fri 13:47:55 210 Sat 08:11:17 Sat 09:40:00 Sat 11:33:00 Sat 12:36:20 Sat 14:12:48 210 Sun 08:07:15 Sun 09:15:00   Sun 11:54:00 Sun 13:41:38 210 Mon 04:33:13 Mon 06:44:53
211 Westminster Mon 07:20:30 28:40:56 02:47:17 Fri 07:09:30 Fri 09:49:00 Fri 13:52:00 Fri 16:00:38 211 Sat 07:27:27 Sat 09:44:00 Sat 12:06:00 Sat 13:49:00 Sat 16:10:28 211 Sun 07:23:57 Sun 08:54:00 Sun 10:36:00 Sun 13:06:00 Sun 15:43:27 211 Mon 04:33:13 Mon 07:20:30
