Location details for the overnight event - Last updated: 11/04/02 16:50:34

Note: Time penalties & allowances NOT included in times

To view more information on one page select View->Text Size->Smallest

Number Current Status Time so far Devizes Pewsey Hungerford Newbury Number Aldermaston Reading Marsh Marlow Bray Number Old Windsor Shepperton Teddington Westminster
x     0 11.5 29 34.5 x 47 54 62 74 82 x 84 97 107.5 125
301 Westminster Sun 08:14:09 23:58:39 Sat 08:15:30 Sat 10:15:00 Sat 12:53:00 Sat 14:38:00 301 Sat 16:24:00 Sat 18:26:00 Sat 19:47:00 Sat 21:38:00 Sat 23:39:00 301 Sun 01:18:00 Sun 03:30:00 Sun 05:52:00 Sun 08:14:09
302 Westminster Sun 08:33:49 23:47:14 Sat 08:46:35 Sat 10:51:00 Sat 13:33:00 Sat 15:21:00 302 Sat 17:13:00 Sat 19:21:00 Sat 20:30:00 Sat 22:30:00 Sat 24:00:00 302 Sun 01:41:00 Sun 03:36:00 Sun 05:52:00 Sun 08:33:49
306 Westminster Sun 07:42:08 22:09:18 Sat 09:32:50 Sat 11:34:00 Sat 14:07:00 Sat 15:45:00 306 Sat 17:25:00 Sat 19:28:00 Sat 20:44:00 Sat 22:16:00 Sat 23:45:00 306 Sun 01:19:00 Sun 03:07:00 Sun 05:19:00 Sun 07:42:08
307 Westminster Sun 10:14:00 25:18:25 Sat 08:55:35 Sat 11:30:00 Sat 14:20:00 Sat 16:08:00 307 Sat 17:50:00 Sat 20:15:00 Sat 21:36:00 Sat 23:29:00 Sun 01:14:00 307   Sun 05:15:00 Sun 07:29:00 Sun 10:14:00
308 Westminster Sun 08:48:44 22:47:44 Sat 10:01:00 Sat 12:02:00 Sat 14:31:00 Sat 16:15:00 308 Sat 17:45:00 Sat 19:59:00 Sat 21:10:00   Sun 00:49:00 308 Sun 02:19:00 Sun 04:10:00 Sun 06:09:00 Sun 08:48:44
309 Westminster Sun 07:51:26 23:49:26 Sat 08:02:00 Sat 10:16:00 Sat 12:54:00 Sat 14:51:00 309 Sat 16:24:00 Sat 18:25:00   Sat 21:45:00 Sat 23:34:00 309 Sun 01:11:00 Sun 03:11:00 Sun 05:34:00 Sun 07:51:26
311 Westminster Sun 10:43:25 22:43:25 Sat 12:00:00 Sat 13:59:00 Sat 16:32:00 Sat 18:19:00 311 Sat 19:59:00 Sat 22:08:00 Sat 23:41:00 Sun 01:15:00 Sun 02:48:00 311 Sun 04:16:00 Sun 06:02:00 Sun 08:00:00 Sun 10:43:25
312 Westminster Sun 08:53:00 23:25:30 Sat 09:27:30 Sat 11:41:00 Sat 14:23:00 Sat 16:10:00 312 Sat 17:50:00 Sat 20:00:00 Sat 21:38:20 Sat 23:18:00 Sun 01:01:00 312 Sun 02:32:00 Sun 04:21:00 Sun 06:24:00 Sun 08:53:00
313 Westminster Sun 18:58:30 31:00:25 Sat 11:58:05 Sat 14:31:00 Sat 17:55:00 Sat 20:04:00 313 Sat 23:07:00 Sun 01:56:00 Sun 03:33:00 Sun 05:47:00 Sun 08:12:00 313 Sun 10:13:00 Sun 12:35:00 Sun 15:33:00 Sun 18:58:30
Number Current Status Time so far Devizes Pewsey Hungerford Newbury Number Aldermaston Reading Marsh Marlow Bray Number Old Windsor Shepperton Teddington Westminster
314 Westminster Sun 10:42:58 26:25:43 Sat 08:17:15 Sat 10:33:00 Sat 13:28:00 Sat 15:29:00 314 Sat 17:43:00 Sat 19:59:00 Sat 21:26:00 Sat 23:17:00 Sun 01:00:00 314 Sun 02:44:00 Sun 04:50:00 Sun 07:19:00 Sun 10:42:58
316 Westminster Sun 08:30:58 25:28:33 Sat 07:02:25 Sat 09:11:00 Sat 12:06:00 Sat 14:07:00 316 Sat 15:56:00 Sat 18:26:00 Sat 19:53:00 Sat 21:40:00 Sat 23:33:00 316 Sun 01:08:00   Sun 05:45:00 Sun 08:30:58
317 Westminster Sun 10:29:24 27:27:49 Sat 07:01:35 Sat 09:26:00 Sat 12:35:00 Sat 14:39:00 317 Sat 16:38:00 Sat 19:16:00 Sat 21:05:40 Sat 23:04:00 Sun 01:03:00 317 Sun 02:57:00 Sun 05:22:00 Sun 07:41:00 Sun 10:29:24
319 Westminster Sun 08:13:31 23:41:16 Sat 08:32:15 Sat 10:36:00 Sat 13:23:00 Sat 15:16:00 319 Sat 16:59:00 Sat 19:18:00 Sat 20:38:30 Sat 22:20:00 Sun 00:01:00 319 Sun 01:47:00 Sun 03:36:00 Sun 05:55:00 Sun 08:13:31
322 Westminster Sun 07:16:41 23:51:01 Sat 07:25:40 Sat 09:30:00 Sat 12:08:00 Sat 13:57:00 322 Sat 15:35:00 Sat 17:42:00 Sat 19:07:00 Sat 20:45:00 Sat 22:19:00 322 Sat 23:58:00 Sun 01:53:00 Sun 04:22:00 Sun 07:16:41
323 Westminster Sun 18:53:35 33:59:05 Sat 08:54:30 Sat 11:06:00 Sat 13:59:00 Sat 15:48:00 323 Sat 17:32:00 Sat 19:59:00 Sat 22:00:10 Sun 00:07:00 Sun 02:02:00 323 Sun 04:15:00 Sun 06:27:00 Sun 09:13:00 Sun 18:53:35
324 Westminster Sun 19:40:04 36:03:19 Sat 07:36:45 Sat 10:30:00 Sat 13:46:00 Sat 15:53:00 324 Sat 17:51:00 Sat 20:32:00 Sat 22:09:00 Sun 00:20:00 Sun 02:17:00 324 Sun 04:21:00 Sun 12:06:00 Sun 14:25:00 Sun 19:40:04
325 Westminster Sun 07:02:38 23:55:13 Sat 07:07:25 Sat 09:20:00 Sat 12:12:00 Sat 14:07:00 325 Sat 15:54:00 Sat 18:01:00 Sat 19:19:00 Sat 21:15:00 Sat 22:57:00 325 Sun 00:38:00 Sun 02:33:00 Sun 04:46:00 Sun 07:02:38
326 Westminster Sun 19:01:45 36:01:20 Sat 07:00:25 Sat 09:40:00 Sat 13:01:00 Sat 15:26:00 326 Sat 17:32:00 Sat 20:26:00 Sat 22:02:00 Sun 00:32:00 Sun 02:47:00 326 Sun 04:57:00 Sun 08:13:00 Sun 11:19:00 Sun 19:01:45
327 Westminster Sun 08:20:06 21:42:51 Sat 10:37:15 Sat 12:38:00 Sat 15:13:00 Sat 16:54:00 327 Sat 18:24:00 Sat 20:24:00 Sat 21:44:50 Sat 23:14:00 Sun 00:40:00 327 Sun 02:06:00 Sun 03:51:00 Sun 05:54:00 Sun 08:20:06
Number Current Status Time so far Devizes Pewsey Hungerford Newbury Number Aldermaston Reading Marsh Marlow Bray Number Old Windsor Shepperton Teddington Westminster
329 Westminster Sun 08:20:44 25:17:59 Sat 07:02:45 Sat 09:25:00 Sat 12:09:00 Sat 14:04:00 329 Sat 15:47:00 Sat 17:59:00 Sat 19:19:00 Sat 21:23:00 Sat 23:13:00 329 Sun 01:07:00 Sun 02:59:00 Sun 05:18:00 Sun 08:20:44
331 Westminster Sun 12:22:13 28:00:13 Sat 08:22:00 Sat 10:37:00 Sat 13:52:00 Sat 15:56:00 331 Sat 17:47:00 Sat 20:18:00 Sat 21:57:00 Sat 23:53:00 Sun 01:44:00 331 Sun 03:39:00 Sun 05:59:00 Sun 08:46:00 Sun 12:22:13
335 Westminster Sun 18:55:15 35:55:15 Sat 07:00:00 Sat 09:47:00 Sat 13:39:00 Sat 16:15:00 335 Sat 18:52:00 Sat 22:20:00 Sat 23:58:00 Sun 02:49:00 Sun 05:50:00 335 Sun 08:05:00 Sun 11:09:00 Sun 13:48:00 Sun 18:55:15
336 Westminster Sun 12:50:16 29:50:01 Sat 07:00:15 Sat 09:24:00 Sat 12:46:00 Sat 15:01:00 336 Sat 17:02:00 Sat 19:58:00 Sat 21:25:00 Sat 23:29:00 Sun 01:32:00 336 Sun 03:34:00 Sun 06:04:00 Sun 08:54:00 Sun 12:50:16
337 Westminster Sun 19:46:57 36:42:47 Sat 07:04:10 Sat 10:02:00 Sat 14:24:00 Sat 17:06:00 337 Sat 19:54:00 Sat 23:32:00 Sun 01:30:00 Sun 04:55:00 Sun 08:32:00 337 Sun 10:38:00 Sun 13:47:00 Sun 16:30:00 Sun 19:46:57
338 Westminster Sun 10:40:49 27:36:19 Sat 07:04:30 Sat 09:28:00 Sat 12:32:00 Sat 14:43:00 338 Sat 16:40:00 Sat 19:07:00 Sat 21:02:10 Sat 23:04:00 Sun 01:19:00 338 Sun 03:09:00 Sun 05:29:00 Sun 07:54:00 Sun 10:40:49
339 Westminster Sun 19:36:47 29:08:57 Sat 14:27:50 Sat 16:58:00 Sat 20:16:00 Sat 22:49:00 339 Sun 00:54:00 Sun 03:44:00 Sun 06:53:00   Sun 09:42:00 339 Sun 11:34:00 Sun 14:00:00 Sun 16:54:00 Sun 19:36:47
340 Westminster Mon 07:18:07 47:39:37 Sat 07:38:30 Sat 09:46:00 Sat 13:06:00 Sat 15:25:00 340 Sat 17:35:00 Sat 20:27:00 Sun 08:24:00   Sun 12:28:00 340 Sun 14:20:00 Sun 16:51:00 Sun 19:17:00 Mon 07:18:07
342 Westminster Sun 10:49:47 26:10:07 Sat 08:39:40 Sat 11:00:00 Sat 14:04:00 Sat 16:06:00 342 Sat 17:49:00 Sat 20:20:00 Sat 21:44:00 Sat 23:31:00 Sun 01:31:00 342 Sun 03:26:00 Sun 05:41:00 Sun 07:53:00 Sun 10:49:47
343 Westminster Sun 18:54:17 34:42:17 Sat 08:12:00 Sat 10:40:00 Sat 14:14:00 Sat 16:43:00 343 Sat 18:42:00 Sat 21:49:00 Sat 23:28:00 Sun 01:57:00 Sun 04:21:00 343 Sun 06:50:00 Sun 09:14:00 Sun 12:27:00 Sun 18:54:17
Number Current Status Time so far Devizes Pewsey Hungerford Newbury Number Aldermaston Reading Marsh Marlow Bray Number Old Windsor Shepperton Teddington Westminster
345 Westminster Sun 19:34:15 36:07:05 Sat 07:27:10 Sat 10:07:00 Sat 13:32:00 Sat 15:53:00 345 Sat 17:51:00 Sat 20:50:00 Sat 22:30:00 Sun 01:17:00 Sun 07:30:00 345 Sun 09:27:00 Sun 12:03:00 Sun 14:40:00 Sun 19:34:15
346 Westminster Sun 08:57:16 23:48:21 Sat 09:08:55 Sat 11:18:00 Sat 14:08:00 Sat 15:59:00 346 Sat 17:46:00 Sat 19:58:00 Sat 21:30:00 Sat 23:13:00 Sun 01:00:00 346 Sun 02:44:00 Sun 04:37:00 Sun 06:40:00 Sun 08:57:16
347 Westminster Sun 07:56:01 18:38:21 Sat 13:17:40 Sat 15:04:00 Sat 17:06:00 Sat 18:29:00 347 Sat 19:51:00 Sat 21:39:00 Sat 22:43:00 Sun 00:03:00 Sun 01:20:00 347 Sun 02:37:00 Sun 04:09:00 Sun 05:49:00 Sun 07:56:01
348 Westminster Sun 08:46:10 25:52:40 Sat 06:53:30 Sat 09:07:00 Sat 11:59:00 Sat 13:55:30 348 Sat 15:45:00 Sat 18:02:00 Sat 19:38:00 Sat 21:43:00 Sat 23:34:00 348 Sun 01:28:00 Sun 03:30:00 Sun 05:54:00 Sun 08:46:10
350 Westminster Sun 19:27:07 36:00:27 Sat 07:26:40 Sat 09:59:00 Sat 13:24:00 Sat 15:41:00 350 Sat 17:43:00 Sat 20:34:00 Sat 22:21:00 Sun 00:44:00 Sun 02:45:00 350 Sun 04:29:00 Sun 06:39:00 Sun 09:28:00 Sun 19:27:07
351 Westminster Sun 08:51:33 25:50:18 Sat 07:01:15 Sat 09:25:00 Sat 12:09:00 Sat 14:07:50 351 Sat 15:56:00 Sat 18:15:00 Sat 19:34:00 Sat 21:42:00 Sat 23:27:00 351 Sun 01:12:00 Sun 03:18:00 Sun 06:22:00 Sun 08:51:33
353 Westminster Sun 08:27:56 23:56:41 Sat 08:31:15 Sat 10:41:00 Sat 13:18:00 Sat 15:06:00 353 Sat 16:53:00 Sat 18:59:00 Sat 20:37:00 Sat 22:26:00 Sun 00:06:00 353 Sun 01:45:00 Sun 03:44:00 Sun 05:59:00 Sun 08:27:56
354 Westminster Sun 20:02:11 30:05:24 Sat 13:56:47 Sat 16:25:00 Sat 20:19:00 Sat 22:40:00 354 Sun 01:02:00 Sun 04:21:00 Sun 06:05:00   Sun 10:23:00 354 Sun 12:32:00 Sun 14:53:00 Sun 17:27:00 Sun 20:02:11
355 Westminster Sun 09:21:17 18:24:47 Sat 14:56:30 Sat 16:38:00 Sat 18:40:00 Sat 20:05:00 355 Sat 21:24:00 Sat 23:07:00 Sun 00:05:00 Sun 01:26:00 Sun 02:46:00 355 Sun 04:04:00 Sun 05:33:00 Sun 07:17:00 Sun 09:21:17
356 Westminster Sun 19:02:20 30:02:20 Sat 13:00:00 Sat 15:14:00 Sat 18:15:00 Sat 20:24:00 356 Sat 22:25:00 Sun 01:11:00 Sun 02:41:00 Sun 04:27:00 Sun 06:46:00 356 Sun 08:51:00 Sun 11:11:00 Sun 13:53:00 Sun 19:02:20
Number Current Status Time so far Devizes Pewsey Hungerford Newbury Number Aldermaston Reading Marsh Marlow Bray Number Old Windsor Shepperton Teddington Westminster
357 Westminster Sun 19:24:36 36:12:36 Sat 07:12:00 Sat 09:37:00 Sat 12:51:00 Sat 15:04:00 357 Sat 17:05:00 Sat 19:47:00 Sat 21:56:00 Sun 00:09:00 Sun 02:20:00 357 Sun 04:32:00 Sun 07:42:00 Sun 11:19:00 Sun 19:24:36
358 Westminster Sun 19:09:54 31:40:49 Sat 11:29:05 Sat 14:13:00 Sat 17:49:00 Sat 20:21:00 358 Sat 22:37:00 Sun 01:22:00 Sun 03:00:00 Sun 05:23:00 Sun 07:59:00 358 Sun 10:05:00 Sun 12:39:00 Sun 15:33:00 Sun 19:09:54
359 Westminster Sun 09:19:34 25:19:34 Sat 08:00:00 Sat 10:19:00 Sat 13:08:00 Sat 15:08:00 359 Sat 16:56:00 Sat 19:08:00 Sat 21:02:20 Sat 22:56:00 Sun 00:35:00 359 Sun 02:17:00 Sun 04:25:00 Sun 06:47:00 Sun 09:19:34
360 Westminster Sun 07:43:30 19:44:10 Sat 11:59:20 Sat 13:54:00 Sat 16:08:00 Sat 17:36:00 360 Sat 18:59:00 Sat 20:46:00 Sat 21:55:10 Sat 23:14:00 Sun 00:37:00 360     Sun 05:25:00 Sun 07:43:30
361 Westminster Sun 14:43:21 31:47:51 Sat 06:55:30 Sat 09:31:00 Sat 13:01:00 Sat 15:26:00 361 Sat 17:30:00 Sat 20:27:00 Sat 22:05:00 Sun 00:38:00 Sun 02:46:00 361 Sun 04:52:00 Sun 07:18:00 Sun 10:11:00 Sun 14:43:21
364 Westminster Sun 07:52:14 19:50:29 Sat 12:01:45 Sat 13:55:00 Sat 16:08:00 Sat 17:40:00 364 Sat 19:05:00 Sat 20:57:00 Sat 22:00:20 Sat 23:25:00 Sun 00:48:00 364 Sun 02:09:00 Sun 03:44:00 Sun 05:34:00 Sun 07:52:14
365 Westminster Sun 10:00:47 27:04:47 Sat 06:56:00 Sat 09:18:00 Sat 12:10:00 Sat 14:24:00 365 Sat 16:27:00 Sat 18:48:00 Sat 20:24:12 Sat 22:31:00 Sun 00:24:00 365 Sun 02:24:00 Sun 04:35:00 Sun 07:15:00 Sun 10:00:47
366 Westminster Sun 09:55:24 25:25:54 Sat 08:29:30 Sat 10:41:00 Sat 13:45:00 Sat 15:47:00 366 Sat 17:40:00 Sat 19:59:00 Sat 21:35:00 Sat 23:27:00 Sun 01:15:00 366 Sun 03:10:00 Sun 05:13:00 Sun 07:25:00 Sun 09:55:24
368 Westminster Sun 07:05:37 22:54:22 Sat 08:11:15 Sat 10:20:00 Sat 12:49:00 Sat 14:35:00 368 Sat 16:10:00 Sat 18:19:00 Sat 19:47:00 Sat 21:29:00 Sat 23:06:00 368 Sun 00:35:00 Sun 02:26:00 Sun 04:38:00 Sun 07:05:37
370 Westminster Sun 08:21:19 23:57:44 Sat 08:23:35 Sat 10:27:00 Sat 13:04:00 Sat 14:51:00 370 Sat 16:30:00 Sat 18:35:00 Sat 20:11:31 Sat 22:00:00 Sat 23:38:00 370 Sun 01:27:00 Sun 03:30:00 Sun 05:49:00 Sun 08:21:19
Number Current Status Time so far Devizes Pewsey Hungerford Newbury Number Aldermaston Reading Marsh Marlow Bray Number Old Windsor Shepperton Teddington Westminster
373 Westminster Sun 18:56:34 23:52:49 Sat 19:03:45     Sun 02:00:00 373 Sun 03:41:00 Sun 05:58:00 Sun 07:21:00   Sun 10:37:00 373 Sun 12:13:00 Sun 14:07:00 Sun 16:08:00 Sun 18:56:34
374 Westminster Sun 07:30:42 19:23:07 Sat 12:07:35 Sat 14:00:00 Sat 16:13:00 Sat 17:42:00 374 Sat 19:05:00 Sat 20:54:00 Sat 22:01:00 Sat 23:25:00 Sun 00:43:00 374 Sun 02:01:00 Sun 03:34:00 Sun 05:18:00 Sun 07:30:42
376 Westminster Sun 10:12:34 27:03:34 Sat 07:09:00 Sat 09:27:00 Sat 12:33:00 Sat 14:29:00 376 Sat 16:31:00 Sat 18:55:00 Sat 20:45:30 Sat 22:32:00 Sun 00:43:00 376 Sun 02:22:00 Sun 04:45:00 Sun 07:23:00 Sun 10:12:34
377 Westminster Sun 19:12:55 29:18:52 Sat 13:54:03 Sat 16:45:00 Sat 20:10:00 Sat 22:29:00 377 Sun 00:39:00 Sun 03:28:00 Sun 06:11:00 Sun 07:24:00 Sun 09:06:00 377 Sun 11:03:00 Sun 13:27:00 Sun 16:00:00 Sun 19:12:55
378 Westminster Sun 12:02:27 28:20:42 Sat 07:41:45 Sat 10:09:00 Sat 13:03:00 Sat 15:01:00 378 Sat 16:57:00 Sat 19:57:00 Sat 21:16:10 Sat 23:53:00 Sun 01:49:00 378 Sun 03:34:00 Sun 05:50:00 Sun 08:19:00 Sun 12:02:27
380 Westminster Sun 07:04:20 22:14:50 Sat 08:49:30 Sat 10:51:00 Sat 13:16:00 Sat 14:55:00 380 Sat 16:26:00 Sat 18:25:00 Sat 19:44:00 Sat 21:22:00 Sat 22:56:00 380 Sun 00:32:00 Sun 02:24:00 Sun 04:44:00 Sun 07:04:20
381 Westminster Sun 09:12:49 25:10:34 Sat 08:02:15 Sat 10:24:00 Sat 13:23:00 Sat 15:27:00 381 Sat 17:06:00 Sat 19:25:00 Sat 21:02:30 Sat 22:58:00 Sun 00:38:00 381 Sun 02:26:00 Sun 04:32:00 Sun 06:56:00 Sun 09:12:49
382 Westminster Sun 08:53:47 23:50:02 Sat 09:03:45 Sat 11:27:00 Sat 14:08:00 Sat 15:59:00 382 Sat 17:45:00 Sat 19:57:00 Sat 21:16:30 Sat 23:20:00 Sun 01:00:00 382 Sun 02:38:00 Sun 04:34:00 Sun 06:36:00 Sun 08:53:47
384 Westminster Sun 19:27:52 32:26:52 Sat 11:01:00 Sat 13:56:00 Sat 17:17:00 Sat 19:33:00 384 Sat 21:50:00 Sun 00:38:00 Sun 02:24:00 Sun 04:45:00 Sun 06:44:00 384 Sun 08:53:00 Sun 11:09:00 Sun 13:45:00 Sun 19:27:52
385 Westminster Sun 08:12:37 21:29:52 Sat 10:42:45   Sat 15:17:00 Sat 16:58:00 385 Sat 18:27:00 Sat 20:32:00 Sat 21:43:00 Sat 23:21:00 Sun 00:47:00 385 Sun 02:15:00 Sun 03:58:00 Sun 05:52:00 Sun 08:12:37
Number Current Status Time so far Devizes Pewsey Hungerford Newbury Number Aldermaston Reading Marsh Marlow Bray Number Old Windsor Shepperton Teddington Westminster
386 Westminster Sun 08:41:29 22:25:04 Sat 10:16:25 Sat 12:18:00 Sat 14:42:00 Sat 16:24:00 386 Sat 17:54:00 Sat 19:51:00 Sat 21:08:00 Sat 22:43:00 Sun 00:21:00 386 Sun 01:56:00 Sun 03:46:00 Sun 05:51:00 Sun 08:41:29
387 Westminster Sun 07:52:03 20:59:48 Sat 10:52:15 Sat 12:54:00 Sat 15:18:00 Sat 16:56:00 387 Sat 18:24:00 Sat 20:25:00 Sat 21:40:00   Sun 00:32:00 387 Sun 01:51:00 Sun 03:30:00 Sun 05:29:00 Sun 07:52:03
388 Westminster Sun 10:02:54 25:14:39 Sat 08:48:15 Sat 10:59:00 Sat 13:34:00 Sat 15:18:00 388 Sat 17:02:00 Sat 19:03:00 Sat 20:34:00 Sat 22:40:00 Sun 00:32:00 388 Sun 02:20:00 Sun 04:52:00 Sun 07:17:00 Sun 10:02:54
389 Westminster Sun 12:58:09 28:23:39 Sat 08:34:30 Sat 11:03:00 Sat 14:11:00 Sat 16:20:00 389 Sat 18:14:00 Sat 20:47:00 Sat 22:11:00 Sun 00:19:00 Sun 02:28:00 389 Sun 04:25:00 Sun 06:29:00 Sun 08:59:00 Sun 12:58:09
390 Westminster Sun 07:25:26 21:50:46 Sat 09:34:40 Sat 11:37:00 Sat 14:06:00 Sat 15:48:00 390 Sat 17:20:00 Sat 19:23:00 Sat 20:40:00 Sat 22:15:00 Sat 23:43:00 390 Sun 01:14:00 Sun 03:03:00 Sun 05:13:00 Sun 07:25:26
391 Westminster Sun 10:57:50 26:34:35 Sat 08:23:15 Sat 10:37:00 Sat 13:27:00 Sat 15:26:00 391 Sat 17:26:00 Sat 19:50:00 Sat 21:38:00 Sat 23:36:00 Sun 01:32:00 391 Sun 03:27:00 Sun 05:43:00 Sun 08:00:00 Sun 10:57:50
395 Westminster Sun 10:56:54 27:34:44 Sat 07:22:10 Sat 09:38:00 Sat 12:28:00 Sat 14:20:00 395 Sat 16:02:00 Sat 18:24:00 Sat 20:03:15 Sat 22:03:00 Sun 00:09:00 395 Sun 02:10:00 Sun 04:44:00 Sun 07:33:00 Sun 10:56:54
396 Westminster Sun 10:25:34 27:00:34 Sat 07:25:00 Sat 09:49:00 Sat 12:53:00 Sat 14:52:00 396 Sat 16:44:00 Sat 19:10:00 Sat 20:45:00 Sat 22:47:00 Sun 00:39:00 396 Sun 02:31:00 Sun 04:43:00   Sun 10:25:34
397 Westminster Sun 09:04:00 25:47:50 Sat 07:16:10 Sat 09:41:00 Sat 13:00:00 Sat 15:04:00 397 Sat 16:54:00 Sat 19:11:00 Sat 20:47:00 Sat 22:41:00 Sun 00:26:00 397 Sun 02:04:00 Sun 04:17:00 Sun 06:25:00 Sun 09:04:00
398 Westminster Sun 10:39:20 23:51:30 Sat 10:47:50 Sat 12:56:00 Sat 15:33:00 Sat 17:17:00 398 Sat 18:59:00 Sat 21:16:00 Sat 22:38:00 Sun 00:15:00 Sun 01:56:00 398 Sun 03:43:00 Sun 05:41:00 Sun 08:00:00 Sun 10:39:20
Number Current Status Time so far Devizes Pewsey Hungerford Newbury Number Aldermaston Reading Marsh Marlow Bray Number Old Windsor Shepperton Teddington Westminster
399 Westminster Sun 19:56:56 36:16:51 Sat 07:40:05 Sat 10:01:00 Sat 13:02:00 Sat 15:07:00 399 Sat 17:07:00 Sat 19:41:00 Sat 21:06:10 Sat 23:36:00 Sun 01:54:00 399 Sun 04:03:00 Sun 06:45:00 Sun 10:20:00 Sun 19:56:56
400 Westminster Sun 09:25:54 26:26:24 Sat 06:59:30 Sat 09:16:00 Sat 12:13:00 Sat 14:14:03 400 Sat 15:59:00 Sat 18:28:00 Sat 19:49:00 Sat 22:07:00 Sun 00:07:00 400 Sun 02:01:00 Sun 04:21:00   Sun 09:25:54
401 Westminster Sun 08:25:08 25:12:33 Sat 07:12:35 Sat 09:48:00 Sat 12:46:00 Sat 14:45:00 401 Sat 16:30:00 Sat 18:45:00 Sat 19:48:00 Sat 21:53:00 Sat 23:31:00 401 Sun 01:09:00 Sun 03:07:00 Sun 05:45:00 Sun 08:25:08
402 Westminster Sun 09:25:32 26:26:02 Sat 06:59:30 Sat 09:15:00 Sat 12:13:00 Sat 14:13:40 402 Sat 15:59:00 Sat 18:28:00   Sat 22:06:00 Sun 00:06:00 402 Sun 02:01:00 Sun 04:21:00 Sun 06:46:00 Sun 09:25:32
403 Westminster Sun 08:46:52 20:46:07 Sat 12:00:45 Sat 14:03:00 Sat 16:18:00 Sat 17:49:00 403 Sat 19:23:00 Sat 21:15:00 Sat 22:28:00 Sat 23:56:00 Sun 01:19:00 403 Sun 02:41:00 Sun 04:27:00 Sun 06:27:00 Sun 08:46:52
406 Westminster Sun 20:06:46 17:50:11 Sun 02:16:35   Sun 06:16:00 Sun 07:40:00 406 Sun 08:59:00 Sun 10:39:00 Sun 11:35:00   Sun 14:05:00 406 Sun 15:18:00 Sun 16:39:00 Sun 18:10:00 Sun 20:06:46
407 Westminster Sun 06:35:20 20:11:05 Sat 10:24:15 Sat 12:22:00 Sat 14:38:00 Sat 16:05:00 407 Sat 17:25:00 Sat 19:10:00 Sat 20:16:16 Sat 21:37:00 Sat 22:57:00 407 Sun 00:11:00 Sun 01:41:00 Sun 04:22:00 Sun 06:35:20
409 Westminster Sun 20:21:55 16:54:16 Sun 03:27:39   Sun 07:19:00 Sun 08:38:00 409 Sun 09:51:00 Sun 11:26:00 Sun 12:21:00   Sun 14:39:00 409 Sun 15:45:00 Sun 17:02:00 Sun 18:30:00 Sun 20:21:55
410 Westminster Sun 08:23:47 25:12:47 Sat 07:11:00 Sat 09:25:00 Sat 12:14:00 Sat 14:14:26 410 Sat 15:57:00 Sat 18:12:00 Sat 19:38:00 Sat 21:32:00 Sat 23:26:00 410 Sun 01:20:00   Sun 05:49:00 Sun 08:23:47
411 Westminster Sun 08:37:47 24:33:02 Sat 08:04:45 Sat 10:26:00 Sat 13:13:00 Sat 15:06:00 411 Sat 16:47:00 Sat 19:06:00 Sat 20:34:30 Sat 22:23:00 Sun 00:02:00 411 Sun 01:40:00 Sun 03:37:00 Sun 05:48:00 Sun 08:37:47
Number Current Status Time so far Devizes Pewsey Hungerford Newbury Number Aldermaston Reading Marsh Marlow Bray Number Old Windsor Shepperton Teddington Westminster
412 Westminster Sun 06:49:07 19:39:27 Sat 11:09:40 Sat 13:06:00 Sat 15:24:00 Sat 16:55:00 412 Sat 18:15:00 Sat 20:06:00 Sat 21:17:00 Sat 22:39:00 Sat 23:57:00 412 Sun 01:16:00 Sun 02:48:00 Sun 04:36:00 Sun 06:49:07
413 Westminster Sun 08:01:01 21:12:41 Sat 10:48:20 Sat 12:50:00 Sat 15:19:00 Sat 17:02:00 413 Sat 18:32:00 Sat 20:31:00 Sat 21:50:00 Sat 23:16:00 Sun 00:40:00 413 Sun 02:05:00 Sun 03:43:00 Sun 05:40:00 Sun 08:01:01
416 Westminster Sun 08:00:36 18:32:41 Sat 13:27:55 Sat 15:20:00 Sat 17:22:00 Sat 18:47:00 416 Sat 20:04:00 Sat 21:46:00 Sat 22:50:00 Sun 00:08:00 Sun 01:26:00 416 Sun 02:42:00 Sun 04:14:00 Sun 05:53:00 Sun 08:00:36
417 Westminster Sun 09:46:52 24:15:32 Sat 09:31:20 Sat 11:39:00 Sat 14:22:00 Sat 16:08:00 417 Sat 17:50:00 Sat 20:00:00 Sat 21:24:00 Sat 23:15:00 Sun 01:07:00 417 Sun 02:49:00 Sun 04:59:00 Sun 07:12:00 Sun 09:46:52
419 Westminster Sun 10:14:33 24:43:13 Sat 09:31:20 Sat 11:50:00 Sat 14:34:00 Sat 16:25:00 419 Sat 18:07:00 Sat 20:19:00 Sat 21:45:30 Sat 23:32:00 Sun 01:18:00 419 Sun 02:58:00 Sun 05:02:00 Sun 07:30:00 Sun 10:14:33
420 Westminster Sun 20:16:31 17:14:34 Sun 03:01:57   Sun 07:01:00 Sun 08:25:00 420 Sun 09:35:00 Sun 11:09:00 Sun 12:04:00   Sun 14:20:00 420 Sun 15:18:00 Sun 16:45:00 Sun 18:13:00 Sun 20:16:31
