
Home
- Latest News
- Organisation
- Rules
- Entry Details
- Support
- Merchandise
- Results
- 2004 Results
- 2003 Results
- Records
- 1999 JD
- 1999 SD
- 1999 SS
- 1999 VJ
- 1999 Trophies
- Links
- Contact Details
- Feedback
|
|
Team Placing List 1999 - Junior Doubles
Junior Doubles Class teams
Place | Team | Boats | Times | Club | Total Time
|
---|
1 | 36 | 135 | 201705 | Bryanston School | 572955
| 136 | 183310
| 137 | 194515
| 138 | 191130
|
2 | 17 | 109 | 195828 | Kimbolton School CCF | 595026
| 110 | 193848
| 111 | 201310
| 112 | 210532
|
3 | 34 | 103 | 201040 | Dauntsey School CC | 602314
| 104 | 191142
| 105 | 210052
| 106 | 240620
|
4 | 22 | 128 | 203738 | Royal Hospital School CC | 644257
| 129 | 212728
| 130 | 223751
|
|
5 | 38 | 151 | 202059 | Wellington College KC | 653420
| 152 | 242846
| 157 | 205844
| 155 | 241437
|
6 | 26 | 131 | 215929 | Royal Hospital School CC | 655524
| 133 | 220526
| 132 |
| 134 | 215029
|
7 | 20 | 117 | 245009 | Bedford School Canoe Club | 671645
| 119 | 202910
| 118 | 215726
|
|
8 | 13 | 121 | 212402 | Trent College CC CCF | 672840
| 122 | 233126
| 123 | 223312
| 124 | 234745
|
9 | 29 | 142 | 201849 | Yarm School CCF | 705248
| 141 | 245527
| 140 | 253832
| 143 | 291617
|
10 | 32 | 146 | 230922 | Kelly College CCF | 733749
| 147 | 273309
| 148 | 225518
|
|
11 | 15 | 125 | 252346 | Trent College CC CCF | 801751
| 126 | 262842
| 127 | 282523
|
Junior Doubles Schools Teams
Place | Team | Boats | Times | Club | Total Time
|
---|
1 | 37 | 135 | 201705 | Bryanston School | 572955
| 136 | 183310
| 137 | 194515
| 138 | 191130
|
2 | 18 | 109 | 195828 | Kimbolton School CCF | 595026
| 110 | 193848
| 111 | 201310
| 112 | 210532
|
3 | 35 | 103 | 201040 | Dauntsey School CC | 602314
| 104 | 191142
| 105 | 210052
| 106 | 240620
|
4 | 23 | 128 | 203738 | Royal Hospital School CC | 644257
| 129 | 212728
| 130 | 223751
|
|
5 | 39 | 151 | 202059 | Wellington College KC | 653420
| 152 | 242846
| 157 | 205844
| 155 | 241437
|
6 | 23 | 131 | 215929 | Royal Hospital School CC | 655524
| 133 | 220526
| 132 | >
| 134 | 215029
|
7 | 21 | 117 | 245009 | Bedford School Canoe Club | 671645
| 119 | 202910
| 118 | 215726
|
|
8 | 14 | 121 | 212402 | Trent College CC CCF | 672840
| 122 | 233126
| 123 | 223312
| 124 | 234745
|
9 | 30 | 142 | 201849 | Yarm School CCF | 705248
| 141 | 245527
| 140 | 253832
| 143 | 291617
|
10 | 33 | 146 | 230922 | Kelly College CCF | 733749
| 147 | 273309
| 148 | 225518
|
|
11 | 16 | 125 | 252346 | Trent College CC CCF | 801751
| 126 | 262842
| 127 | 282523
|
|
Junior Doubles CCF Teams
Place | Team | Boats | Times | Club | Total Time
|
---|
1 | 19 | 111 | 201310 | Kimbolton School CCF | 595026
| 109 | 195828
| 110 | 193848
| 113 | 223227
|
2 | 24 | 128 | 203738 | Royal Hospital School CC | 644257
| 129 | 212728
| 130 | 223751
|
|
3 | 40 | 121 | 212402 | Trent College CC CCF | 672840
| 122 | 233126
| 123 | 223312
| 124 | 234745
|
4 | 31 | 142 | 201849 | Yarm School CCF | 705248
| 141 | 245527
| 140 | 253832
| 143 | 291617
|
5 | 34 | 146 | 230922 | Kelly College CCF | 733749
| 147 | 273309
| 148 | 225518
|
|
Team Placing List 1999 - Senior Doubles
Senior Doubles Class Teams
Place | Team | Boats | Times | Club | Total Time
|
---|
1 | 09 | 382 | 222448 | Richmond Canoe Club | 631849
| 370 | 251339
| 398 | 205545
| 436 | 195816
|
2 | 07 | 408 | 224908 | RECC | 633741
| 409 | 205659
| 410 | 220719
| 411 | 203323
|
3 | 05 | 386 | 213658 | 1 PARA (ARMY) Canoe Club | 650319
| 387 | 194125
| 389 |
| 388 | 234456
|
4 | 11 | 347 | 205303 | Artist Rifles Canoe Club | 653231
| 396 | 213252
| 397 | 230636
| 395 | 301948
|
Senior Doubles Armed Services Teams
Place | Team | Boats | Times | Club | Total Time
|
---|
1 | 08 | 408 | 224908 | RECC | 633741
| 409 | 205659
| 410 | 220719
| 411 | 203323
|
2 | 06 | 386 | 213658 | 1 PARA (ARMY) Canoe Club | 650319
| 387 | 194125
| 389 |
| 388 | 234456
|
Senior Doubles Civilian Teams
Place | Team | Boats | Times | Club | Total Time
|
---|
1 | 10 | 382 | 222448 | Richmond Canoe Club | 631849
| 370 | 251339
| 398 | 205545
| 436 | 195816
|
2 | 12 | 347 | 205303 | Artist Rifles Canoe Club | 653231
| 396 | 213252
| 397 | 230636
| 395 | 301948
|
Senior Singles Class Teams
Place | Team | Boats | Times | Club | Total Time
|
---|
1 | 01 | 224 | 165513 | Leaside Canoe Club | 543735
| 241 | 201217
| 218 | 173005
|
|
Trans-Class Teams
Place | Team | Boats | Times | Club | Total Time
|
---|
1 | 01 | 128 | | Royal Hospital School Canoe Club | 1131411
| 423 |
| 227 |
|
|
Certificates Only
M J Lambourne | 132 | Royal Hospital School CC
| K E Johnson | 107 | Dauntseys School CC
|
Ladies Crews Subclass Results - Senior Doubles
Place | Race Number | Total Time | Name
|
---|
42 | 333 | 245100 | SELLERS, N & CATT, V
| 55 | 392 | 263910 | KEMP, C & JACKSON, S
| 83 | 373 | 370454 | WESTALL, J & PURCHASE, M
| 92 | 351 | 482245 | WEBSTER, L & CLIFFORD, S
| 100 | 319 | 723458 | BELDING, T & BURNE, L
|
Mixed Crews Subclass Results - Senior Doubles
Place | Race Number | Total Time | Name
|
---|
6 | 436 | 195816 | GREENAWAY, B & GRADWELL, C
| 12 | 398 | 205545 | MARTIN, S & GREASBY, E
| 18 | 355 | 214115 | HOOK, A & ATKINSON, S
| 24 | 380 | 221308 | FUDGER, M & HAWTHORN, S
| 25 | 332 | 222038 | TILFORD, G & BASS, E
| 31 | 397 | 230636 | LOCKE, D & YOUNG, G
| 43 | 306 | 245633 | ALLWOOD, N & BRISTOW, G
| 53 | 354 | 262322 | BUCK, M & BUCK, K
| 87 | 337 | 375141 | WILLIAMS, P & ALLEN, N
|
Open Canoe Subclass Results - Senior Doubles
Place | Race Number | Total Time | Name
|
---|
11 | 379 | 205510 | JONES, P & STUBBS, M
| 44 | 335 | 250721 | VELDPAPE, R & VELDMAN, S
| 49 | 328 | 252627 | BERRY, & GARRETT, J
| 51 | 318 | 255113 | RICHARDSON, & BUNN, A
| 69 | 385 | 321926 | FARMER, P & HUTCHINGS, P
| 74 | 304 | 343304 | CRANE, P & GODLEY, T
| 76 | 363 | 345912 | SCULLION, A & CANAVAN, N
| 81 | 313 | 365553 | DANDO, R & BOULTON, D
| 82 | 316 | 370050 | STANDBROOK, G & JOHNSON, M
| 87 | 337 | 375141 | WILLIAMS, P & ALLEN, N
| 97 | 361 | 600630 | HAWTHORNE, D & ARMES, J
|
Overseas Subclass Results - Senior Doubles
Place | Race Number | Total Time | Name
|
---|
3 | 334 | 183857 | DIERCKX, K & VERDUYCKT, E
| 44 | 335 | 250721 | VELDPAPE, R & VELDMAN, S
| 94 | 342 | 533011 | BREIJ, M & VAN MOURIK, S
| 95 | 341 | 533018 | BLOM, S & KESTERMAN, R
|
Veteran Finishers In Order Of Age
| Race No | Place | Total Time
|
---|
1 | 311 | 59 | 272534 | 106
| 2 | 320 | 72 | 332203 | 105
| 3 | 385 | 69 | 321926 | 101
| 4 | 358 | 33 | 231457 | 98
| 5 | 357 | 7 | 200252 | 92
| 6 | 436 | 6 | 195816 | 90
| 7 | 331 | 56 | 264443 | 89
| 8 | 363 | 76 | 345912 | 89
| 9 | 361 | 97 | 600630 | 88
| 10 | 373 | 83 | 370454 | 88
| 11 | 330 | 73 | 335119 | 84
| 12 | 341 | 95 | 533018 | 84
| 13 | 318 | 51 | 255113 | 83
| 14 | 367 | 54 | 262948 | 81
| 15 | 415 | 38 | 241243 | 81
| 16 | 404 | 2 | 180839 | 80
| 17 | 418 | 77 | 362001 | 80
| 18 | 315 | 88 | 380838 | 79
| 19 | 359 | 45 | 250726 | 78
| 20 | 402 | 84 | 374027 | 78
| 21 | 432 | 89 | 392533 | 78
| 22 | 342 | 94 | 533011 | 77
| 23 | 355 | 18 | 214115 | 77
| 24 | 381 | 61 | 274240 | 76
| 25 | 302 | 57 | 270112 | 75
| 26 | 396 | 16 | 213252 | 73
| 27 | 336 | 67 | 305744 | 72
| 28 | 307 | 30 | 225052 | 71
|
Placing List
Place | Race No | Position | Total Time | Total Age
|
---|
1 | 404 | 2 | 180839 | 80
| 2 | 436 | 6 | 195816 | 90
| 3 | 357 | 7 | 200252 | 92
| 4 | 396 | 16 | 213252 | 73
| 5 | 355 | 18 | 214115 | 77
| 6 | 307 | 30 | 225052 | 71
| 7 | 358 | 33 | 231457 | 98
| 8 | 415 | 38 | 241243 | 81
| 9 | 359 | 45 | 250726 | 78
| 10 | 318 | 51 | 255113 | 83
| 11 | 367 | 54 | 262948 | 81
| 12 | 331 | 56 | 264443 | 89
| 13 | 302 | 57 | 270112 | 75
| 14 | 311 | 59 | 272534 | 106
| 15 | 381 | 61 | 274240 | 76
| 16 | 336 | 67 | 305744 | 72
| 17 | 385 | 69 | 321926 | 101
| 18 | 320 | 72 | 332203 | 105
| 19 | 330 | 73 | 335119 | 84
| 20 | 363 | 76 | 345912 | 89
| 21 | 418 | 77 | 362001 | 80
| 22 | 373 | 83 | 370454 | 88
| 23 | 402 | 84 | 374027 | 78
| 24 | 315 | 88 | 380838 | 79
| 25 | 432 | 89 | 392533 | 78
| 26 | 342 | 94 | 533011 | 77
| 27 | 341 | 95 | 533018 | 84
| 28 | 361 | 97 | 600630 | 88
|
Senior Singles Veterans
Place | Race No | Position | Total Time | Age
|
---|
1 | 243 | 26 | 212921 | 51
|
Ladies Crews Subclass Results - Junior Doubles
Place | Race Number | Total Time | Name
|
---|
20 | 112 | 210532 | PEARCE, A & NICHOLS, T
| 37 | 102 | 241010 | CORKE, R & HAWKINS, A
| 46 | 126 | 262842 | SKRUZMANE, L & HIGSON, C
| 51 | 153 | 283555 | BLAGG, N & FONE, R
|
Ladies Crews Subclass Results - Veteran/Junior
Ladies Crews Subclass Results - Senior Singles
Mixed Crews Subclass Results - Junior Doubles
Place | Race Number | Total Time | Name
|
---|
16 | 119 | 202910 | DONE, R & RYAN, M
| 23 | 134 | 215029 | CHATTERTON, J & BRADING, R
|
Mixed Crews Subclass Results - Veteran/Junior
Place | Race Number | Total Time | Name
|
---|
55 | 214003 | THOMS H & WARD D
| 10 | 56 | 234914 | BOOTY, D & THOMPSON, L |
|
Open Canoe Subclass Results - Junior Doubles
Place | Race Number | Total Time | Name
|
---|
28 | 113 | 223227 | PEACE, J & JOHNSON, N
|
Open Canoe Subclass Results - Veteran/Junior
Open Canoe Subclass Results - Senior Singles
Place | Race Number | Total Time | Name
|
---|
32 | 223 | 271114 | BAGGS, Adam Chr
|
Overseas Subclass Results - Junior Doubles
Overseas Subclass Results - Veteran Junior
Overseas Subclass Results - Senior Singles
Gluckstein Trophy
For the crew or individual displaying the most courage and fortitude.
J E C Gregory & A D Robinson | 123 | Trent College CC | CCF
|
Certificates of commendation
R J Naidoo & M R Stacey | 127 | Trent College CC | CCF
|
War Canoe (Experiment)
Place | Race Number | Total Time | Name
|
---|
1 | 501 | 350445 | Firefly Ladies Dragon Boat Racing Team
|
1998 PFIFFER CUP
For the crew which raises the most sponsorship (on cards received)
R Jackman & A Goodwin | CRC & Naomi Children's Hospice, Hants | £9135.00
|
|
|
|
|
|
|